Web Server Statistics for miegacoanbaritoutara.orgProgram started on Wed, Dec 31 2025 at 8:33 PM.
Analyzed requests from Wed, Sep 17 2025 at 10:41 AM to Wed, Dec 31 2025 at 6:49 PM (105.34 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 8:33 PM.
Successful requests: 132,610 (3,446)
Average successful requests per day: 1,258 (492)
Successful requests for pages: 4,590 (431)
Average successful requests for pages per day: 43 (61)
Failed requests: 43,081 (711)
Redirected requests: 10,739 (281)
Distinct files requested: 3,297 (10,814)
Distinct hosts served: 6,218 (7,122)
Data transferred: 52.36 megabytes (2.43 megabytes)
Average data transferred per day: 509.02 kilobytes (356.06 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 53400 | 791 | ![]() |
| Oct 2025 | 28140 | 1051 | ![]() ![]() ![]() |
| Nov 2025 | 25730 | 1131 | ![]() ![]() ![]() ![]() |
| Dec 2025 | 25340 | 1617 | ![]() ![]() |
Busiest month: Dec 2025 (1,617 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 12901 | 607 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 15751 | 581 | ![]() ![]() ![]() ![]() |
| Tue | 18436 | 652 | ![]() ![]() |
| Wed | 18476 | 733 | ![]() ![]() ![]() |
| Thu | 13830 | 787 | ![]() ![]() |
| Fri | 13477 | 610 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 39739 | 620 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 6447 | 181 | ![]() ![]() ![]() ![]() |
| 1 | 3764 | 172 | ![]() ![]() ![]() |
| 2 | 3913 | 198 | ![]() ![]() ![]() |
| 3 | 8555 | 169 | ![]() ![]() ![]() |
| 4 | 9977 | 157 | ![]() ![]() |
| 5 | 7242 | 122 | ![]() |
| 6 | 6737 | 163 | ![]() ![]() ![]() |
| 7 | 7571 | 123 | ![]() |
| 8 | 7066 | 192 | ![]() ![]() |
| 9 | 1975 | 171 | ![]() ![]() ![]() |
| 10 | 1285 | 265 | ![]() ![]() |
| 11 | 2344 | 193 | ![]() ![]() ![]() |
| 12 | 1299 | 178 | ![]() ![]() ![]() ![]() |
| 13 | 2597 | 201 | ![]() ![]() ![]() |
| 14 | 8036 | 174 | ![]() ![]() ![]() |
| 15 | 6734 | 178 | ![]() ![]() ![]() ![]() |
| 16 | 6205 | 214 | ![]() ![]() ![]() ![]() |
| 17 | 3927 | 172 | ![]() ![]() ![]() |
| 18 | 4594 | 196 | ![]() ![]() ![]() |
| 19 | 9029 | 222 | ![]() ![]() ![]() |
| 20 | 10564 | 257 | ![]() ![]() |
| 21 | 3620 | 212 | ![]() ![]() ![]() ![]() |
| 22 | 2178 | 221 | ![]() ![]() ![]() |
| 23 | 6951 | 259 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 127722 | 97.14% | [unresolved numerical addresses] |
| 4888 | 2.86% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 31151 | 12.83% | 178.128 |
| 24848 | 13.82% | 34 |
| 7553 | 4.22% | 35 |
| 7047 | 2.92% | 159.223 |
| 4888 | 2.86% | [domain not given] |
| 3246 | 1.36% | 208.84 |
| 3135 | 1.30% | 175.100 |
| 2600 | 1.08% | 136.111 |
| 2542 | 1.06% | 174.138 |
| 2459 | 1.02% | 136.107 |
| 2385 | 0.98% | 207.199 |
| 2089 | 0.89% | 143.198 |
| 2006 | 0.85% | 2 |
| 2004 | 0.83% | 143.244 |
| 1945 | 7.80% | 103 |
| 1938 | 0.82% | 136.117 |
| 1696 | 0.71% | 136.115 |
| 1606 | 0.68% | 136.112 |
| 1356 | 0.57% | 136.118 |
| 1319 | 0.61% | 82 |
| 24797 | 42.80% | [not listed: 975 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6174 | https://miegacoanbaritoutara.org/ |
| 838 | http://miegacoanbaritoutara.org/ |
| 589 | https://www.miegacoanbaritoutara.org/ |
| 201 | https://www.google.com/ |
| 171 | https://www.bing.com/ |
| 143 | https://www.yahoo.com/ |
| 139 | https://www.google.fr/ |
| 134 | https://duckduckgo.com/ |
| 133 | https://www.google.de/ |
| 132 | https://www.google.co.uk/ |
| 6 | http://104.21.19.29/ |
| 6 | http://172.67.184.234/ |
| 3 | https://www.google.co.id/ |
| 2 | https://google.com/ |
| 2 | http://www.google.com.hk/ |
| 1 | https://www.google.co.in/ |
| 1 | https://chatgpt.com/ |
| 1 | https://turningpaige.com/ |
| 1 | https://google.com.tr/ |
| 1 | https://sg-gr8-sh.it-cg.group:2083/ |
| 1 | https://www.google.ru/ |
| 1 | http://www.17pcb.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1388 | 1364 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 704 | 248 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 26191 | 114 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 169 | 103 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 127 | 81 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
| 80 | 80 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 109 | 79 | Go-http-client/1.1 |
| 32707 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 146 | 67 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.77 Safari/537.36 |
| 49 | 49 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729) |
| 57 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0 |
| 46 | 46 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 45 | 45 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 1616 | 36 | WordPress/6.8.3; https://miegacoanbaritoutara.org |
| 77 | 36 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 34 | 34 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA215047) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1746.98 Mobile Safari/537.3 |
| 34 | 34 | Mozilla/5.0 (l9scan/2.0.9323e29313e21323e2430313; +https://leakix.net) |
| 35 | 30 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 247 | 29 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 29 | 29 | Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 37 | 24 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 432 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 42 | 20 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 41 | 20 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 49 | 20 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 20 | 20 | python-httpx/0.28.1 |
| 19 | 19 | Mozilla/5.0 (l9scan/2.0.433323e2438313e27363e2237313; +https://leakix.net) |
| 19 | 19 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124 |
| 18 | 17 | Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A415F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0 Mobile Safari/537.3 |
| 29 | 17 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 23 | 17 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 755 | 16 | WordPress/6.9; https://miegacoanbaritoutara.org |
| 20 | 16 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36 |
| 32 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 66821 | 1385 | [not listed: 2,569 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 121336 | 2965 | Safari |
| 1895 | 1465 | Safari/604 | |
| 118055 | 1437 | Safari/537 | |
| 466 | 37 | Safari/605 | |
| 10 | 10 | Safari/601 | |
| 3 | 3 | Safari/525 | |
| 2 | 2 | Safari/538 | |
| 2 | 2 | Safari/413 | |
| 2 | 2 | Safari/536 | |
| 1 | 1 | Safari/8900 | |
| 3 | 1 | Safari/600 | |
| 2 | 1709 | 705 | Netscape (compatible) |
| 3 | 4013 | 261 | Firefox |
| 51 | 51 | Firefox/3 | |
| 50 | 50 | Firefox/120 | |
| 28 | 28 | Firefox/114 | |
| 19 | 19 | Firefox/139 | |
| 18 | 15 | Firefox/115 | |
| 24 | 12 | Firefox/47 | |
| 17 | 10 | Firefox/134 | |
| 10 | 8 | Firefox/123 | |
| 6 | 6 | Firefox/122 | |
| 9 | 6 | Firefox/142 | |
| 4 | 1335 | 159 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 5 | 174 | 89 | Go-http-client |
| 109 | 79 | Go-http-client/1 | |
| 65 | 10 | Go-http-client/2 | |
| 6 | 2730 | 60 | WordPress |
| 2730 | 60 | WordPress/6 | |
| 7 | 20 | 20 | python-httpx |
| 20 | 20 | python-httpx/0 | |
| 8 | 20 | 19 | Python |
| 20 | 19 | Python/3 | |
| 9 | 753 | 15 | MSIE |
| 6 | 6 | MSIE/6 | |
| 47 | 5 | MSIE/10 | |
| 622 | 2 | MSIE/7 | |
| 52 | 1 | MSIE/9 | |
| 1 | 1 | MSIE/5 | |
| 10 | 13 | 11 | python-requests |
| 13 | 11 | python-requests/2 | |
| 11 | 7 | 7 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 7 | 7 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 12 | 7 | 7 | Opera |
| 3 | 3 | Opera/8 | |
| 3 | 3 | Opera/9 | |
| 1 | 1 | Opera/7 | |
| 13 | 11 | 7 | okhttp |
| 11 | 7 | okhttp/4 | |
| 14 | 6 | 6 | curl |
| 3 | 3 | curl/8 | |
| 3 | 3 | curl/7 | |
| 15 | 94 | 6 | facebookexternalhit |
| 94 | 6 | facebookexternalhit/1 | |
| 16 | 6 | 6 | 2ip bot |
| 6 | 6 | 2ip bot/1 | |
| 17 | 5 | 5 | Scrapy |
| 5 | 5 | Scrapy/2 | |
| 18 | 5 | 5 | quic-go-HTTP |
| 5 | 5 | quic-go-HTTP/3 | |
| 19 | 8 | 5 | Dalvik |
| 8 | 5 | Dalvik/2 | |
| 20 | 4 | 4 | GuzzleHttp |
| 4 | 4 | GuzzleHttp/7 | |
| 110 | 28 | [not listed: 30 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5883 | 1697 | Macintosh |
| 2 | 118476 | 816 | Windows |
| 115181 | 682 | Windows NT | |
| 3177 | 121 | Unknown Windows | |
| 117 | 12 | Windows XP | |
| 1 | 1 | Windows 2000 | |
| 3 | 2906 | 790 | Unix |
| 2854 | 787 | Linux | |
| 3 | 3 | BSD | |
| 49 | 0 | Other Unix | |
| 4 | 4239 | 773 | OS unknown |
| 5 | 856 | 310 | Known robots |
| 6 | 4 | 4 | Symbian OS |
| 7 | 2 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 132417 | 200 OK |
| 4 | 204 OK, but nothing to send |
| 1 | 206 Partial content |
| 10102 | 301 Document moved permanently |
| 637 | 302 Document found elsewhere |
| 188 | 304 Not modified since last retrieval |
| 33 | 400 Bad request |
| 7855 | 401 Authentication required |
| 4945 | 403 Access forbidden |
| 28715 | 404 Document not found |
| 336 | 405 Method not allowed |
| 4 | 4xx [Miscellaneous client/user errors] |
| 541 | 500 Internal server error |
| 652 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 464 | |
| 1B- 10B | 368 | |
| 11B- 100B | 3576 | 0.15% |
| 101B- 1kB | 123865 | 50.65% |
| 1kB- 10kB | 3985 | 28.34% |
| 10kB-100kB | 342 | 16.84% |
| 100kB- 1MB | 10 | 4.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 125895 | 51.65% | .php [PHP] |
| 4590 | 29.98% | [directories] |
| 294 | 7.61% | .js [JavaScript code] |
| 187 | 3.25% | .jpg [JPEG graphics] |
| 11 | 2.45% | .png [PNG graphics] |
| 20 | 2.04% | .woff2 |
| 166 | 1.54% | .css [Cascading Style Sheets] |
| 26 | 1.01% | .woff |
| 854 | 0.18% | .txt [Plain text] |
| 431 | 0.17% | .xml |
| 136 | 0.12% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 129397 | 72.20% | [root directory] |
| 611 | 7.72% | /wp-content/ |
| 983 | 7.65% | /wp-includes/ |
| 25 | 2.92% | /img/ |
| 381 | 1.65% | /wp-admin/ |
| 102 | 1.58% | /hello-world/ |
| 174 | 1.02% | /about-us/ |
| 133 | 0.89% | /lokasi/ |
| 134 | 0.72% | /testimoni/ |
| 49 | 0.70% | /author/ |
| 118 | 0.60% | /karir/ |
| 236 | 0.59% | /wp-json/ |
| 100 | 0.58% | /menu/ |
| 39 | 0.55% | /category/ |
| 36 | 0.52% | /sample-page/ |
| 56 | 0.08% | /feed/ |
| 27 | 0.03% | /comments/ |
| 9 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 121986 | 49.60% | Dec/31/25 6:46 PM | /xmlrpc.php |
| 128 | 0.07% | Dec/31/25 9:12 AM | /xmlrpc.php?rsd |
| 3399 | 22.12% | Dec/31/25 6:49 PM | / |
| 98 | 0.06% | Dec/27/25 2:43 PM | /?rest_route=/wp/v2/users/ |
| 15 | 0.01% | Dec/27/25 5:15 AM | /?rest_route=/wp/v2/users |
| 2682 | 0.08% | Dec/31/25 6:34 PM | /wp-cron.php |
| 854 | 0.18% | Dec/31/25 6:45 PM | /robots.txt |
| 220 | 0.16% | Sep/19/25 7:09 AM | /wp-admin/admin-ajax.php |
| 174 | 1.02% | Dec/31/25 11:12 AM | /about-us/ |
| 157 | 0.21% | Dec/31/25 7:09 AM | /wp-content/uploads/2025/09/cropped-774c13736bf6f6d3e985a7f355251d0b-32x32.jpg |
| 134 | 0.72% | Dec/31/25 11:12 AM | /testimoni/ |
| 133 | 0.89% | Dec/31/25 11:12 AM | /lokasi/ |
| 126 | 0.05% | Dec/31/25 5:27 PM | /wp-sitemap.xml |
| 118 | 0.60% | Dec/31/25 6:34 PM | /karir/ |
| 100 | 0.58% | Dec/31/25 9:54 AM | /menu/ |
| 100 | 0.06% | Dec/31/25 9:12 AM | /wp-json/wp/v2/users/ |
| 100 | Dec/31/25 2:20 PM | /wp-content/index.php | |
| 81 | 0.03% | Dec/31/25 5:27 PM | /wp-sitemap-users-1.xml |
| 78 | 1.55% | Dec/30/25 6:40 AM | /hello-world/ |
| 77 | 0.05% | Dec/27/25 11:50 AM | /wp-json/wp/v2/users |
| 76 | 0.03% | Dec/31/25 5:27 PM | /wp-sitemap-posts-post-1.xml |
| 74 | 0.03% | Dec/31/25 5:27 PM | /wp-sitemap-posts-page-1.xml |
| 74 | 0.03% | Dec/31/25 5:27 PM | /wp-sitemap-taxonomies-category-1.xml |
| 43 | 0.06% | Dec/27/25 5:13 AM | /feed/ |
| 40 | 0.69% | Dec/30/25 6:19 AM | /author/amin_4a00epotd/ |
| 38 | Dec/28/25 11:13 AM | /wp-content/plugins/index.php | |
| 34 | Dec/29/25 6:28 AM | /wp-content/themes/ | |
| 32 | Dec/29/25 6:25 PM | /wp-includes/blocks/ | |
| 31 | 0.55% | Dec/29/25 12:18 PM | /category/uncategorized/ |
| 31 | 3.63% | Dec/30/25 7:58 PM | /wp-includes/js/jquery/jquery.js |
| 28 | 0.52% | Dec/29/25 5:17 PM | /sample-page/ |
| 27 | 0.03% | Dec/20/25 10:59 AM | /comments/feed/ |
| 25 | 2.92% | Dec/13/25 4:46 PM | /img/mie-gacoan-barito-utara.jpg |
| 24 | 0.01% | Dec/30/25 6:40 AM | /wp-content/themes/graceful-vibes-blog/assets/js/vibes-slider.js |
| 24 | 0.01% | Dec/30/25 6:40 AM | /wp-content/themes/graceful-vibes-blog/assets/js/vibes-slider.js?ver=1.0.1 |
| 24 | 0.03% | Dec/25/25 8:59 PM | /hello-world/feed/ |
| 24 | 1.14% | Dec/30/25 6:40 AM | /wp-includes/js/jquery/jquery.min.js |
| 24 | 1.14% | Dec/30/25 6:40 AM | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 |
| 23 | 0.80% | Dec/30/25 6:40 AM | /wp-content/themes/graceful-vibes-blog/assets/js/main.js |
| 23 | 0.80% | Dec/30/25 6:40 AM | /wp-content/themes/graceful-vibes-blog/assets/js/main.js?ver=1.0.4 |
| 23 | 0.19% | Dec/30/25 6:40 AM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 23 | 0.19% | Dec/30/25 6:40 AM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1 |
| 23 | 0.03% | Dec/30/25 6:40 AM | /wp-content/themes/graceful/assets/css/google-fonts.css |
| 22 | 0.26% | Dec/30/25 6:40 AM | /wp-content/themes/graceful/assets/css/font-awesome.css |
| 22 | 0.16% | Dec/14/25 2:23 AM | /wp-includes/js/wp-emoji-release.min.js |
| 15 | 0.10% | Sep/24/25 11:55 AM | /wp-includes/js/wp-emoji-release.min.js?ver=6.8.2 |
| 21 | 0.05% | Dec/30/25 6:40 AM | /wp-content/fonts/e6a151a1c4f271d41c1217ca9047a944.css |
| 21 | 0.05% | Dec/30/25 6:40 AM | /wp-content/fonts/e6a151a1c4f271d41c1217ca9047a944.css?ver=1.0 |
| 21 | 0.46% | Dec/27/25 3:28 AM | /wp-json/ |
| 21 | 0.04% | Dec/13/25 3:06 PM | /index.php |
| 19 | 0.01% | Dec/13/25 3:06 PM | /index.php?rest_route=/wp/v2/users |
| 21 | 0.18% | Dec/30/25 6:40 AM | /wp-content/themes/graceful-vibes-blog/style.css |
| 21 | 0.18% | Dec/30/25 6:40 AM | /wp-content/themes/graceful-vibes-blog/style.css?ver=1.0.1 |
| 20 | 0.43% | Dec/30/25 6:40 AM | /wp-content/themes/graceful/style.css |
| 20 | 0.13% | Dec/30/25 6:40 AM | /wp-content/themes/graceful/assets/css/woocommerce.css |
| 1229 | 9.72% | Dec/30/25 6:40 AM | [not listed: 530 files] |