AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/miegacoanbaritou/tmp/awstats/ssl/awstats.miegacoanbaritoutara.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2104                
POS_TIME 2787                
POS_VISITOR 22434               
POS_DAY 59099               
POS_DOMAIN 3764                
POS_LOGIN 4719                
POS_ROBOT 4874                
POS_WORMS 6170                
POS_EMAILSENDER 6301                
POS_EMAILRECEIVER 6444                
POS_SESSION 59954               
POS_FILESIZE 67442               
POS_REQUESTTIME 67592               
POS_SIDER 60167               
POS_FILETYPES 6579                
POS_DOWNLOADS 7255                
POS_OS 7535                
POS_BROWSER 8186                
POS_SCREENSIZE 12424               
POS_UNKNOWNREFERER 12498               
POS_UNKNOWNREFERERBROWSER 14417               
POS_ORIGIN 15248               
POS_SEREFERRALS 15395               
POS_PAGEREFS 15672               
POS_SEARCHWORDS 15985               
POS_KEYWORDS 16380               
POS_MISC 2449                
POS_ERRORS 16682               
POS_CLUSTER 4575                
POS_SIDER_404 16875               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601000016 489 79405 8007784104733
FirstTime 20260501001714
LastTime 20260531235308
LastUpdate 20260601205154 489 0 488 0 0
TotalVisits 1577                
TotalUnique 910                 
MonthHostsKnown 0                   
MonthHostsUnknown 929                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 125 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 114 115 822563 4142 4188 10890507
1 157 163 1173613 4613 4676 18900387
2 90 90 624434 3660 3701 11592677
3 69 69 359945 3643 3679 11245922
4 107 119 781191 4087 4143 12220308
5 72 72 524874 3338 3368 10225981
6 114 121 902502 3415 3487 9451840
7 80 81 644416 2885 2925 8815072
8 76 78 522215 2645 2690 7113699
9 95 96 515246 3442 3599 8423674
10 168 178 1188183 3403 3457 14306518
11 139 153 992149 3344 3374 10033464
12 98 101 762958 4310 4343 12162074
13 118 120 972294 3851 3892 12108637
14 72 73 397172 3571 3607 10598525
15 175 187 1650964 2643 2689 8013936
16 102 104 865281 2689 2719 8178167
17 101 113 770545 3757 4325 9355111
18 168 172 1641438 3133 3184 9503828
19 97 102 680529 2961 3018 8219328
20 93 97 699843 3110 3166 9344839
21 111 123 992211 2199 2244 6758407
22 127 147 1100632 2118 2169 7462780
23 81 81 470850 3078 3202 8072309
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
ip 743 756 963120
us 736 776 8282377
jp 343 343 3117717
cn 177 182 1437070
de 116 126 1402765
se 98 108 872653
gb 89 90 680588
ca 67 68 563544
in 48 65 645123
vn 33 33 207127
ru 30 31 310338
ro 14 28 197176
rs 14 14 92984
nl 14 14 125562
id 14 30 368538
ir 8 9 89171
lt 7 7 82805
cz 7 7 44191
es 5 5 53341
ua 5 6 55041
au 5 5 53443
zz 4 4 47567
bg 4 4 41575
tw 3 3 18737
fr 3 3 35317
ec 1 1 6103
eg 2 2 12206
iq 1 1 6103
uy 1 1 6103
pk 1 1 6103
za 1 1 6220
br 1 1 6103
il 1 1 11873
my 1 1 6034
tr 2 2 12206
dk 1 1 11866
om 2 2 12420
ch 1 1 6103
kr 1 1 11967
kh 1 1 6103
ke 1 1 6103
mn 1 1 6103
bd 1 1 11866
pl 1 1 6103
vg 1 1 6103
cl 3 3 18627
lv 2 2 12524
mx 1 1 6103
it 2 2 17941
nz 1 1 6034
be 1 2 7093
ma 1 1 6103
ba 1 1 6103
hk 2 2 23859
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bot[\s_+:,\.\;\/\\-] 34808 211963655 20260531235927 117
Go\-http\-client/ 1152 13314167 20260531172235 19
AhrefsBot/ 314 258473 20260531104026 39
bingbot/ 271 169241 20260531213909 24
no_user_agent 133 1543510 20260531013240 0
Googlebot/ 129 469887 20260531212041 40
robot 95 9025 20260531213036 95
unknown 70 170970 20260531142453 70
YandexBot/ 34 82849 20260527192947 18
crawl 31 177713 20260526201935 2
SemrushBot/ 30 93903 20260529110219 8
facebookexternalhit/ 29 2755 20260531005628 29
DotBot/ 23 46599 20260529005116 16
Applebot/ 14 99974 20260514035609 2
360Spider 10 60263 20260531140439 0
checker 10 61672 20260531235127 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 100704 20260517235231 0
Googlebot\-Image/ 8 73651 20260531194615 0
spider 7 7075 20260523183457 1
nutch 5 18283 20260526043018 3
Baiduspider/ 5 36149 20260522035838 0
scanner 5 59156 20260530214454 0
CheckMarkNetwork/ 3 12301 20260520213253 1
scrapy 3 24014 20260527143939 0
Barkrowler 2 190 20260531100128 2
CCBot/ 2 11905 20260508011026 2
Konqueror/ 2 23578 20260520182336 0
Bytespider 2 23616 20260520233823 2
YandexImages/ 1 69691 20260521052847 0
[\s_+:,\.\;\/\\-]bot 1 6103 20260524212520 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 34
action 3 35610 0 0
yaml 2 23589 0 0
dev 4 47468 0 0
bak 4 47367 0 0
css 24 90582 0 0
jpg 44 450473 0 0
axd 3 35374 0 0
js 48 1156632 0 0
gz 1 11855 0 0
config 1 11884 0 0
save 1 11776 0 0
yml 12 142196 0 0
php 751 1160439 0 0
xml 279 3233110 0 0
Unknown 158 1578089 0 0
sql 5 59420 0 0
vercel 2 23869 0 0
venv 1 11943 0 0
local 15 177091 0 0
prod 1 11795 0 0
py 2 23688 0 0
woff2 2 154330 0 0
key 2 23792 0 0
backup 2 23782 0 0
docker 3 35384 0 0
netrc 2 23693 0 0
txt 10 118371 0 0
json 34 308274 0 0
env 18 212655 0 0
zip 3 35621 0 0
html 1308 10580252 0 0
npmrc 1 11745 0 0
log 1 11801 0 0
woff 8 172098 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
//wp-includes/ID3/license.txt 5 0 59119
/backup.zip 3 0 35621
/.well-known/security.txt 3 0 35679
/backup.sql.gz 2 0 23770
/llms.txt 2 0 23573
/storage/logs/laravel.log 1 0 11801
/wp-content/plugins/smtp-mailer/readme.txt 1 0 11785
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
linuxdebian 2 2
winphone 1 1
macosx10 18 8
android12 7 7
macosx11 1 1
linuxubuntu 25 25
androidpie 10 10
androidnougat 11 11
winlong 1 1
win10 733 681
ios_ipad 3 3
macosx8 1 0
linux 81 80
win8.1 6 6
macosx 13 12
androidkitkat 1 1
androidlollipop 1 1
macosx5 1 1
macosx9 2 2
win11 9 9
androidoreo 16 16
macosx13 8 8
ios_iphone 557 556
winnt 2 2
android 26 23
android10 90 62
win8 1 1
winxp 1 1
android11 44 44
Unknown 869 857
androidmarshmallow 15 9
android13 19 19
macosx7 3 3
unix 17 17
win2000 1 1
androideclair 1 1
bsdnetbsd 1 1
macosx6 2 2
macosx14 9 3
macosx15 124 114
win7 22 22
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 205
safari6.0 8 8
firefox120.0 3 3
chrome115.0.0.0 1 1
chrome79.0.3945.79 2 2
opera86.0.3218.6 1 1
opera80.4.4244.7786 4 4
firefox65.0 1 1
chrome120.0.6099.199 1 1
safari12.0.3 1 1
firefox149.0 2 2
chrome131.0.0.0 25 25
chrome97.0.4280.67 5 5
chrome122.0.0.0 22 22
chrome77.0.3865.35 1 1
opera10.10 1 1
chrome124.0.6367.82 3 3
chrome58.0.4214.1882 6 0
chrome91.0.4472.101 44 44
lynx 1 1
chrome121.0.6167.57 1 1
chrome19.0.1063.0 2 1
chrome117.0.0.0 3 3
chrome118.0.0.0 3 3
chrome125.0.6400.44 1 1
chrome88.0.4240.193 100 100
chrome99.0.4844.51 1 1
chrome74.0.3729.131 1 1
chrome78.0.3889.0 1 1
chrome126.0.0.0 7 7
firefox142.0 7 7
chrome68.0.3440.106 5 5
opera94.0.0.0 1 1
safari18.4 6 4
chrome105.0.0.0 11 7
chrome19.0.1084.9 1 1
chrome76.0.3809.111 6 6
chrome144.0.0.0 2 2
chrome57.0.2987.108 13 13
chrome59.0.3071.125 1 1
chrome148.0.7778.121 1 0
chrome39.0.2171.95 18 8
chrome63.0.367 1 1
chrome75.0.3770.142 1 1
chrome136.0.0.0 8 7
firefox123 13 13
safari18.3.1 1 1
chrome129.0.6668.59 2 2
firefox81.0 1 1
firefox147.0 1 1
chrome80.0.3987.132 1 1
chrome107.0.0.0 1 1
firefox115 10 10
chrome108.0.0.0 1 1
chrome28.0.1467.0 1 1
chrome101.0.4951.41 1 1
chrome92.0.4515.162 1 1
firefox124.0 3 3
safari17.1 2 2
chrome121.0.0.0 19 19
chrome36.0.9336.509 1 1
mozilla 33 31
safari13.0.3 493 493
safari5.1.7 1 1
chrome93.0.4577.82 1 1
chrome140.0.0.0 5 5
chrome62.0.3202.94 1 1
firefox133.0 6 5
firefox118.0.2 2 2
chrome138.0.0.0 5 4
safari17.5 1 1
chrome83.0.4103.61 2 2
chrome138.0.7204.23 1 1
safari26.0 15 15
chrome78.0.3904.108 175 175
chrome135.0.0.0 15 15
safari16.4 2 2
safari11.0 9 9
chrome100.0.4896.75 3 3
chrome17.0.963.56 3 3
chrome60.0.8264.1070 1 1
opera60.0.3255.83 1 1
sonyericsson 1 1
chrome81.0.4044.129 2 2
chrome121.0.6167.85 1 1
chrome54.0.4912.1159 1 1
safari17.3 2 2
chrome45.0.1417.1428 1 1
chrome94.0.4606.81 7 7
chrome125.0.0.0 8 8
firefox137.0 9 8
chrome74.0.3729.169 1 1
Unknown 719 712
firefox135.0 1 1
chrome73.0.3683.90 1 1
safari17.4.1 1 1
chrome143.0.0.0 7 7
chrome112.0.0.0 2 2
chrome95.0.4638.69 63 58
msie7.0 2 2
chrome124.0 1 1
chrome92.0.4515.107 2 2
safari17.2 1 1
safari18.1.1 1 1
safari9.0 1 1
chrome50.0.2661.102 3 3
chrome116.0.0.0 12 7
chrome101.0.4951.67 2 2
chrome55.0.2634 1 1
chrome70.0.3538.25 1 1
safari4.0 1 1
chrome89.0.4389.105 8 8
firefox38.0 1 1
chrome75.0.3770.80 1 1
chrome146.0.0.0 13 11
chrome4.0.237.0 1 1
chrome78.0.3872.0 1 1
chrome135.0.6422.113 8 7
opera11.52 1 1
android 3 3
chrome76.0.3809.89 2 2
chrome57.0.2987.132 1 1
firefox119.0 2 2
chrome66.0.3359.126 1 1
chrome90.0.4430.85 19 19
chrome134.0.0.0 3 3
chrome55.0.2883.87 1 1
safari18.5 1 1
chrome76.0.586 1 1
firefox125.0 2 2
chrome142.0.0.0 17 17
chrome139.0.0.0 8 8
chrome58.0.3029.110 2 2
chrome119.0.6045.159 1 1
firefox98.0 1 1
chrome81.0.4044.138 1 1
safari 4 4
chrome129.0.0.0 1 1
chrome126.0.6478.127 1 1
firefox115.0 1 1
chrome147.0.7727.55 1 0
firefox14.0.1 1 1
firefox117.0 9 9
chrome70.0.3538.110 1 1
firefox126.0 2 2
iphone 1 1
msie5.5 1 1
firefox120.0.1 2 2
firefox122.0 2 2
firefox140.0 1 1
chrome116.0 5 5
safari18.6 1 0
chrome64.0.3282.119 1 1
chrome66.0.3359.181 1 1
chrome81.0.4044.117 4 4
chrome103.0.0.0 1 1
chrome112.0.5615.136 9 9
chrome100.0.4896.127 2 2
chrome60.0.3112.107 9 9
chrome110.0.0.0 3 3
chrome124.0.0.0 23 21
chrome48.0.2564.116 3 3
firefox123.0 2 2
chrome80.0.3987.162 1 1
msie11.0 2 2
chrome91.0.4472.114 3 3
chrome123.0.6312.122 2 2
chrome133.0.0.0 3 3
w3m 1 1
safari12.2.1.0.4 1 1
chrome119.0.0.0 8 8
firefox134.0 17 17
safari16.6 1 1
opera10.61 1 1
netscape5.0 237 224
chrome120.0.6099.216 1 1
chrome47.0.7228.1785 1 1
chrome50.0.5503.1997 1 1
chrome117.0.5938.132 5 5
chrome73.0.3683.103 1 1
chrome76.0.3809.100 2 2
safari17.0 10 10
chrome120.0.0.0 45 40
chrome114.0.0.0 10 10
firefox128.0 2 2
safari19.0 8 8
chrome71.0.3578.141 1 1
chrome109.0.0.0 1 1
firefox121.0 4 4
chrome33.0.8593.026 1 1
chrome130.0.0.0 1 1
safari17.3.1 1 1
chrome62.0.182 1 1
chrome147.0.0.0 18 12
chrome148.0.0.0 79 44
chrome91.0.4472.124 5 5
chrome123.0.0.0 8 8
chrome53.0.2785.21 1 1
safari15.4 2 2
chrome36.0.6796.950 1 1
opera81.2.4292.78581 1 1
chrome44.0.2305.1659 6 0
safari18.1 1 1
chrome76.0.3809.87 1 1
chrome145.0.0.0 35 23
chrome104.0.0.0 9 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 29
Mozilla/5.0_(l9scan/2.0.433323e2438313e27363e2237313;__https://leakix.net) 20260512010840
Turnitin_(https://bit.ly/2UvnfoQ) 20260513045639
w3m/0.5.1 20260508120640
Python/3.13_aiohttp/3.13.5 20260530114630
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260517132636
Python/3.13_aiohttp/3.13.3 20260512010900
OWLer 20260521164031
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260531180127
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260528151551
Mozilla/5.0_(l9scan/2.0.16568326a333433616a3a333330333a303037343a363036323;__https://leakix.net) 20260529115003
pathscan/0.1.0 20260509132537
keyscan/1.0 20260522070009
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20260515055100
WordPress/6.9.4;_https://miegacoanbaritoutara.org 20260521092018
Mozilla/5.0_(compatible;_Dataprovider.com) 20260511041909
WordPress/7.0;_https://miegacoanbaritoutara.org 20260531234605
okhttp/5.3.0 20260512013752
Mozilla/5.0_(compatible;_Google-Apps-Script;_beanserver;__https://script.google.com;_id:_UAEmdDd_sjJryPGxGDsuxD3sCvCPq9pyofg) 20260526132135
Python/3.11_aiohttp/3.12.13 20260515060450
Mozilla/5.0 20260530054455
axios/1.16.1 20260529115912
Mozilla/5.0_(compatible;_SecurityResearch/1.0;_) 20260523210539
Python/3.10_aiohttp/3.11.11 20260512101957
Mozilla/5.0_(compatible;_Example3/1.0;__https://www.example3.com/domain/miegacoanbaritoutara.org) 20260503165249
python-requests/2.32.3 20260517093253
Mozilla/5.0_(l9scan/2.0.46133313a353138363a3a323330333a303037343a363036323;__https://leakix.net) 20260529115002
greedyhand/0.1 20260530081157
SonyEricssonT100/R101 20260512192319
Mozilla/5.0_(l9scan/2.0.9323e29313e21323e2430313;__https://leakix.net) 20260529115030
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
Python/3.10_aiohttp/3.11.11 20260512101957
WordPress/6.9.4;_https://miegacoanbaritoutara.org 20260521092018
python-requests/2.32.3 20260517093253
keyscan/1.0 20260522070009
pathscan/0.1.0 20260509132537
NetSurf/1.2_(NetBSD;_amd64) 20260517181016
okhttp/5.3.0 20260512013752
greedyhand/0.1 20260530081157
WordPress/7.0;_https://miegacoanbaritoutara.org 20260531234605
Python/3.13_aiohttp/3.13.5 20260530114630
Turnitin_(https://bit.ly/2UvnfoQ) 20260513045639
Python/3.11_aiohttp/3.12.13 20260515060450
axios/1.16.1 20260529115912
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260531180127
OWLer 20260521164031
Python/3.13_aiohttp/3.13.3 20260512010900
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1890 1946
From1 30 30
From2 95 101
From3 13 13
From4 596 665
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
baidu 30 30
yandex 1 1
duckduckgo 1 1
bing_com_catchall 2 2
google_com 1 3
www_google_com 55 59
google_catchall 3 3
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://www.facebook.com 4 4
http://www.altg.cn 3 3
https://t.co 2 2
http://www.baidu.org 1 1
https://www.oszar.com 1 1
http://www.rdtr.cn 1 1
http://www.wmn.cn 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 16
miegacoanbaritoutara.org 9
www.jiebq.cn 4
www.vzth.cn 4
www.twtp.cn 3
www.wpyc.cn 2
www.veiez.cn 2
www.wmsn.cn 2
www.mzis.cn 2
www.rdtr.cn 2
www.g4qf.cn 2
www.meago.cn 2
www.ksr4k.cn 1
www.altg.cn 1
www.wmn.cn 1
www.fzj3w.cn 1
www.jnqye.cn 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 16
miegacoanbaritoutara.org 9
www.vzth.cn 4
www.jiebq.cn 4
www.twtp.cn 3
www.rdtr.cn 2
www.g4qf.cn 2
www.meago.cn 2
www.wpyc.cn 2
www.veiez.cn 2
www.mzis.cn 2
www.wmsn.cn 2
www.fzj3w.cn 1
www.jnqye.cn 1
www.ksr4k.cn 1
www.altg.cn 1
www.wmn.cn 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 376 2953704
401 30 570
301 34934 10093928
421 2 0
400 4 5
415 139 785075
403 8883 79776
302 133 2717
500 10 8170
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 133
/wp-content/postnews.php 2 http://miegacoanbaritoutara.org/wp-content/postnews.php
/https%3A/miegacoanbaritoutara.org/https%3A/miegacoanbaritoutara.org/feed/ 1 -
/api/get_nonce/ 1 -
/adminfuns.php 1 -
/s.php 1 -
/https%3A/miegacoanbaritoutara.org/%23primary 1 -
/update/da222.php 1 -
/ioxi-o.php 1 -
/wp-content/plugins/wpclean/wpclean.php 1 -
/ff1.php 1 -
/https%3A/miegacoanbaritoutara.org/https%3A/miegacoanbaritoutara.org/ 1 -
/https%3A/miegacoanbaritoutara.org/https%3A/miegacoanbaritoutara.org/wp-content/themes/graceful/style.css%3Fver%3D6.9.4 1 -
/wp-content/themes/haha.php 1 -
/index.html/robots.txt 9 -
/wp-admin/txets.php 2 http://miegacoanbaritoutara.org/wp-admin/txets.php
/https%3A/miegacoanbaritoutara.org/http%3A/optimathemes.com/ 1 -
/admin/index.html 1 -
/admin.php 1 -
/xmr.php 1 -
/blog/wp-admin/install.php 1 -
/index.html 7 -
/karir/index.html 1 -
/wp-content/txets.php 2 http://miegacoanbaritoutara.org/wp-content/txets.php
/as.php 1 -
/hello-world/index.html 3 -
/edit.php 1 -
/xmlrpc.php 8 -
/blog 3 -
/wp-admin/install.php 4 -
/https%3A/miegacoanbaritoutara.org/https%3A/miegacoanbaritoutara.org/wp-content/themes/graceful-vibes-blog/style.css%3Fver%3D1.0.1 1 -
/rip.php 1 -
/___proxy_subdomain_cpanel/login 1 -
/index.html/wp-includes/wlwmanifest.xml 11 -
/backup/wp-admin/install.php 1 -
/llms.txt 1 -
/https%3A/miegacoanbaritoutara.org/https%3A/miegacoanbaritoutara.org/wp-json/ 1 -
/wp/wp-admin/install.php 1 -
/https%3A/miegacoanbaritoutara.org/https%3A/miegacoanbaritoutara.org/comments/feed/ 1 -
/.git/config 2 -
/wp-admin/admin-ajax.php 2 -
/wp-content/plugins/rss-feed-post-generator-echo/readme.txt 1 -
/old/wp-admin/install.php 1 -
/wp-admin/css/bolt.php 1 -
/baker.php/ 1 -
/wordpress/wp-admin/install.php 1 -
/index.html/wp-json/wp/v2/users/ 7 -
/karir/ 2 -
/txets.php 2 http://miegacoanbaritoutara.org/txets.php
/about/index.html 1 -
/wp-act.php 1 -
/.env.test 1 -
/index.html/xmlrpc.php 7 -
/wp/xmlrpc.php 1 -
/oldsite/wp-admin/install.php 1 -
/https%3A/miegacoanbaritoutara.org/https%3A/miegacoanbaritoutara.org/wp-content/themes/graceful/assets/css/font-awesome.css%3Fver%3D6.9.4 1 -
/unzipper.php 1 -
/sample-page/index.html 1 -
/___proxy_subdomain_cpanel/login/ 4 -
/ms-edit.php 1 -
/security.txt 1 -
/.env 3 -
/bolt.php 1 -
/static/images/nopic.png 6 -
/cms/wp-admin/install.php 1 -
/contact 1 http://miegacoanbaritoutara.org/contact
/wordpress/ 1 -
/app/index.html 1 https://miegacoanbaritoutara.org/app/
/https%3A/miegacoanbaritoutara.org/https%3A/miegacoanbaritoutara.org/wp-content/fonts/e6a151a1c4f271d41c1217ca9047a944.css%3Fver%3D1.0 1 -
/about.php 1 -
/https%3A/miegacoanbaritoutara.org/https%3A/miegacoanbaritoutara.org/xmlrpc.php%3Frsd 1 -
/site/wp-admin/install.php 1 -
/license.txt 9 -
/.env.development 2 -
/config.json 1 -
/wp-content/themes/theme/about.php 1 -
/fff.php 1 -
/error_docs/styles.css 11 https://miegacoanbaritoutara.org/
/login/index.html 1 https://miegacoanbaritoutara.org/login/
/wp-includes/postnews.php 2 http://miegacoanbaritoutara.org/wp-includes/postnews.php
/about-us/index.html 1 https://www.google.com/
/index.html/wp-json/oembed/1.0/embed 7 -
/apps/admin/view/default/images/logo.png 2 -
/wp-json/gravitysmtp/v1/tests/mock-data 5 http://www.miegacoanbaritoutara.org/wp-json/gravitysmtp/v1/tests/mock-data
/test/wp-admin/install.php 1 -
/index.html/sitemap.xml 9 -
/wp-json/index.html 2 https://miegacoanbaritoutara.org/wp-json/
/web/wp-admin/install.php 1 -
/.netrc 1 -
/blog/ 62 -
/lokasi/index.html 3 -
/vendor/phpunit/phpunit/phpunit.xsd 3 -
/___proxy_subdomain_whm/login 1 -
/.htpasswd 1 -
/.%2567%2569%2574/%2563%256F%256E%2566%2569%2567 1 -
/wp-admin/postnews.php 2 http://miegacoanbaritoutara.org/wp-admin/postnews.php
/wp-content/uploads/2025/09/cropped-774c13736bf6f6d3e985a7f355251d0b-32x32.jpg 3 -
/favicon.png 1 -
/schallfuns.php 2 http://miegacoanbaritoutara.org/schallfuns.php
/.well-known/traffic-advice 11 -
/.kube/config 1 -
/.env.staging 1 -
/postnews.php 2 http://miegacoanbaritoutara.org/postnews.php
/i 1 -
/wp-json/instawp-connect/v1/config 1 -
/app/.env 1 -
/ads.txt 2 -
/https%3A/miegacoanbaritoutara.org/https%3A/miegacoanbaritoutara.org/wp-content/themes/graceful/assets/css/google-fonts.css%3Fver%3D6.9.4 1 -
/env 1 -
/humans.txt 1 -
/https%3A/miegacoanbaritoutara.org/https%3A/gmpg.org/xfn/11 1 -
/wp-content/plugins/burst-statistics/readme.txt 1 -
/lokasi/ 1 -
/https%3A/miegacoanbaritoutara.org/https%3A/miegacoanbaritoutara.org/wp-content/themes/graceful/assets/css/woocommerce.css%3Fver%3D6.9.4 1 -
/l/p60csdbgpof7/ 1 -
/wp-content/themes/admin.php 1 -
/1234.php 1 -
/wp-includes/txets.php 2 http://miegacoanbaritoutara.org/wp-includes/txets.php
/class-t.api.php 1 -
/___proxy_subdomain_whm/login/ 4 -
/.well-known/security.txt 2 -
/_rNd9xZ7kL3 1 https://www.google.com/search
/sftp-config.json 6 -
/sitemap_index.xml 3 -
/.vscode/sftp.json 7 -
/https%3A/miegacoanbaritoutara.org/index.html 1 -
/.env.stage 1 -
/feed/index.html 6 https://miegacoanbaritoutara.org/feed/
/media/system/js/core.js 12 http://miegacoanbaritoutara.org/media/system/js/core.js
/upload.php 1 -
/index.html/ 21 -
/lite.php 1 -
/new/wp-admin/install.php 1 -
/https%3A/fonts.googleapis.com/css2%3Ffamily%3DInter%3Awght%40400%3B600%3B800%26display%3Dswap 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 929
2402:1f00:8001:2266:: 657 657 98293 20260531234605
84.201.25.235 90 100 1183841 20260509153918
209.38.208.202 40 41 297059 20260512010841
128.199.182.55 40 41 297089 20260512010840
142.93.129.190 28 29 274682 20260529115030
51.79.151.214 21 21 129447 20260531180315
34.138.53.183 20 21 318236 20260530182609
34.123.236.48 20 20 237198 20260501165050
34.11.162.126 20 21 315718 20260526225155
35.184.21.168 20 20 236343 20260505181847
34.91.47.5 20 20 236955 20260517180823
34.182.211.15 20 20 236390 20260513163145
8.228.124.17 20 20 237017 20260516130908
35.243.217.221 20 21 315789 20260525073021
104.199.131.126 19 19 223624 20260512104717
34.81.187.181 19 19 224109 20260506201206
35.189.179.160 19 19 224389 20260513005304
34.169.86.253 19 19 224805 20260503210125
35.192.245.17 19 19 225317 20260517130009
106.52.171.40 15 15 91545 20260525130600
34.21.20.164 14 15 177378 20260524183853
34.148.50.94 14 15 178885 20260528105337
34.148.143.3 14 15 177411 20260526170540
104.196.23.34 14 15 177536 20260525151048
103.164.182.126 13 25 305021 20260529045359
43.166.224.244 2 2 17977 20260527025258
106.75.64.160 1 1 6103 20260521015028
49.51.180.2 1 1 11789 20260516230951
43.153.49.151 1 1 6317 20260531210754
43.153.208.32 1 1 6103 20260520115702
93.158.90.151 1 1 6317 20260530042749
43.153.122.30 1 1 6103 20260523183759
34.193.251.180 2 2 12206 20260514090538
23.27.145.29 1 1 6317 20260531061907
192.36.109.132 4 4 24806 20260529174456
23.234.113.251 1 2 7093 20260512102022
109.166.43.210 2 4 32591 20260520220532
