Usage Statistics for miegacoanbaritoutara.org

Summary Period: October 2025
Generated 01-Nov-2025 21:21 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 35557
Total Files 28119
Total Pages 2127
Total Visits 1011
Total KBytes 41236
Total Unique Sites 2006
Total Unique URLs 62
Total Unique Referrers 91
Total Unique User Agents 864
. Avg Max
Hits per Hour 47 3782
Hits per Day 1147 4486
Files per Day 907 4010
Pages per Day 68 117
Sites per Day 64 347
Visits per Day 32 62
KBytes per Day 1330 5363
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 79.08% 28119
Code 301 - Moved Permanently 5.66% 2012
Code 302 - Found 0.22% 77
Code 304 - Not Modified 0.06% 21
Code 400 - Bad Request 0.02% 7
Code 401 - Unauthorized 2.83% 1006
Code 403 - Forbidden 0.99% 352
Code 404 - Not Found 10.79% 3836
Code 405 - Method Not Allowed 0.03% 9
Code 500 - Internal Server Error 0.01% 2
Code 503 - Service Unavailable 0.32% 114

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 354 1.00% 287 1.02% 72 3.39% 36 3.56% 46 2.29% 310 0.75%
2 211 0.59% 81 0.29% 81 3.81% 32 3.17% 49 2.44% 787 1.91%
3 2837 7.98% 2619 9.31% 106 4.98% 51 5.04% 66 3.29% 1880 4.56%
4 348 0.98% 66 0.23% 56 2.63% 33 3.26% 45 2.24% 2301 5.58%
5 278 0.78% 110 0.39% 50 2.35% 29 2.87% 43 2.14% 1002 2.43%
6 1430 4.02% 1117 3.97% 56 2.63% 29 2.87% 89 4.44% 2119 5.14%
7 1881 5.29% 1709 6.08% 48 2.26% 26 2.57% 146 7.28% 591 1.43%
8 538 1.51% 294 1.05% 84 3.95% 62 6.13% 229 11.42% 284 0.69%
9 888 2.50% 317 1.13% 69 3.24% 35 3.46% 81 4.04% 2371 5.75%
10 318 0.89% 233 0.83% 55 2.59% 30 2.97% 43 2.14% 325 0.79%
11 174 0.49% 123 0.44% 66 3.10% 28 2.77% 40 1.99% 362 0.88%
12 1013 2.85% 766 2.72% 73 3.43% 40 3.96% 59 2.94% 1097 2.66%
13 1159 3.26% 1100 3.91% 60 2.82% 36 3.56% 49 2.44% 711 1.72%
14 2258 6.35% 2046 7.28% 95 4.47% 34 3.36% 58 2.89% 1837 4.46%
15 3056 8.59% 2707 9.63% 35 1.65% 23 2.27% 64 3.19% 2087 5.06%
16 306 0.86% 72 0.26% 96 4.51% 33 3.26% 45 2.24% 1055 2.56%
17 301 0.85% 227 0.81% 36 1.69% 22 2.18% 176 8.77% 344 0.84%
18 474 1.33% 352 1.25% 109 5.12% 49 4.85% 247 12.31% 771 1.87%
19 868 2.44% 836 2.97% 31 1.46% 20 1.98% 237 11.81% 286 0.69%
20 1079 3.03% 911 3.24% 70 3.29% 19 1.88% 221 11.02% 768 1.86%
21 397 1.12% 352 1.25% 52 2.44% 35 3.46% 184 9.17% 457 1.11%
22 447 1.26% 78 0.28% 50 2.35% 20 1.98% 62 3.09% 2706 6.56%
23 4248 11.95% 4010 14.26% 89 4.18% 44 4.35% 127 6.33% 2633 6.39%
24 4486 12.62% 3696 13.14% 117 5.50% 49 4.85% 216 10.77% 5363 13.01%
25 770 2.17% 339 1.21% 65 3.06% 23 2.27% 250 12.46% 1938 4.70%
26 3420 9.62% 2741 9.75% 114 5.36% 35 3.46% 347 17.30% 2444 5.93%
27 654 1.84% 430 1.53% 56 2.63% 34 3.36% 254 12.66% 948 2.30%
28 395 1.11% 168 0.60% 111 5.22% 32 3.17% 102 5.08% 1032 2.50%
29 426 1.20% 105 0.37% 59 2.77% 30 2.97% 119 5.93% 1355 3.29%
30 378 1.06% 131 0.47% 43 2.02% 24 2.37% 101 5.03% 1006 2.44%
31 165 0.46% 96 0.34% 23 1.08% 18 1.78% 87 4.34% 65 0.16%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4768 13.41% 136 4219 15.00% 2 88 4.14% 114 3538 8.58%
1 47 1482 4.17% 30 939 3.34% 2 86 4.04% 91 2823 6.85%
2 17 542 1.52% 9 294 1.05% 3 115 5.41% 56 1746 4.23%
3 49 1542 4.34% 41 1297 4.61% 4 125 5.88% 44 1371 3.33%
4 93 2897 8.15% 83 2593 9.22% 2 69 3.24% 57 1780 4.32%
5 23 723 2.03% 6 197 0.70% 1 44 2.07% 103 3189 7.73%
6 14 462 1.30% 5 175 0.62% 1 42 1.97% 58 1810 4.39%
7 8 259 0.73% 5 173 0.62% 0 29 1.36% 6 175 0.42%
8 7 245 0.69% 4 134 0.48% 1 61 2.87% 4 135 0.33%
9 8 252 0.71% 5 161 0.57% 2 72 3.39% 13 418 1.01%
10 20 649 1.83% 6 213 0.76% 2 79 3.71% 97 3000 7.28%
11 22 710 2.00% 12 390 1.39% 2 74 3.48% 39 1206 2.92%
12 16 519 1.46% 10 332 1.18% 2 62 2.91% 28 857 2.08%
13 48 1508 4.24% 40 1242 4.42% 3 106 4.98% 53 1647 3.99%
14 36 1121 3.15% 31 981 3.49% 1 59 2.77% 29 901 2.19%
15 73 2272 6.39% 61 1920 6.83% 2 63 2.96% 62 1933 4.69%
16 33 1032 2.90% 21 673 2.39% 2 73 3.43% 57 1771 4.30%
17 26 834 2.35% 14 451 1.60% 2 81 3.81% 42 1296 3.14%
18 28 883 2.48% 21 654 2.33% 2 89 4.18% 52 1601 3.88%
19 38 1185 3.33% 30 954 3.39% 5 156 7.33% 45 1387 3.36%
20 107 3319 9.33% 90 2799 9.95% 4 131 6.16% 95 2948 7.15%
21 72 2252 6.33% 62 1940 6.90% 3 108 5.08% 38 1177 2.85%
22 39 1227 3.45% 28 892 3.17% 5 159 7.48% 47 1460 3.54%
23 157 4874 13.71% 145 4496 15.99% 5 156 7.33% 99 3064 7.43%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 25920 72.90% 5623 13.64% /xmlrpc.php
2 828 2.33% 2541 6.16% /
3 734 2.06% 14 0.03% /wp-cron.php
4 206 0.58% 24 0.06% /robots.txt
5 35 0.10% 116 0.28% /about-us/
6 35 0.10% 31 0.08% /wp-content/uploads/2025/09/cropped-774c13736bf6f6d3e985a7f355251d0b-32x32.jpg
7 26 0.07% 76 0.18% /testimoni/
8 26 0.07% 8 0.02% /wp-json/wp/v2/users/
9 25 0.07% 8 0.02% /wp-json/wp/v2/users
10 24 0.07% 70 0.17% /karir/
11 23 0.06% 83 0.20% /lokasi/
12 21 0.06% 214 0.52% /hello-world/
13 20 0.06% 62 0.15% /menu/
14 18 0.05% 4 0.01% /wp-sitemap.xml
15 14 0.04% 3 0.01% /wp-sitemap-users-1.xml
16 13 0.04% 3 0.01% /wp-sitemap-posts-post-1.xml
17 12 0.03% 3 0.01% /wp-sitemap-posts-page-1.xml
18 12 0.03% 2 0.01% /wp-sitemap-taxonomies-category-1.xml
19 10 0.03% 7 0.02% /feed/
20 9 0.03% 79 0.19% /author/amin_4a00epotd/
21 9 0.03% 467 1.13% /wp-includes/js/jquery/jquery.js
22 8 0.02% 5 0.01% /comments/feed/
23 7 0.02% 340 0.83% /img/mie-gacoan-barito-utara.jpg
24 7 0.02% 82 0.20% /wp-json/
25 6 0.02% 53 0.13% /category/uncategorized/
26 6 0.02% 4 0.01% /hello-world/feed/
27 5 0.01% 46 0.11% /sample-page/
28 5 0.01% 0 0.00% /wp-content/
29 5 0.01% 0 0.00% /wp-content/plugins/
30 4 0.01% 6 0.01% /wp-content/fonts/e6a151a1c4f271d41c1217ca9047a944.css

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 25920 72.90% 5623 13.64% /xmlrpc.php
2 828 2.33% 2541 6.16% /
3 9 0.03% 467 1.13% /wp-includes/js/jquery/jquery.js
4 7 0.02% 340 0.83% /img/mie-gacoan-barito-utara.jpg
5 21 0.06% 214 0.52% /hello-world/
6 35 0.10% 116 0.28% /about-us/
7 3 0.01% 87 0.21% /wp-includes/js/jquery/jquery.min.js
8 23 0.06% 83 0.20% /lokasi/
9 7 0.02% 82 0.20% /wp-json/
10 9 0.03% 79 0.19% /author/amin_4a00epotd/

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 828 2.33% 756 80.77% /
2 25 0.07% 25 2.67% /wp-json/wp/v2/users
3 35 0.10% 19 2.03% /about-us/
4 26 0.07% 17 1.82% /testimoni/
5 24 0.07% 16 1.71% /karir/
6 23 0.06% 16 1.71% /lokasi/
7 21 0.06% 15 1.60% /hello-world/
8 10 0.03% 13 1.39% /feed/
9 20 0.06% 13 1.39% /menu/
10 8 0.02% 8 0.85% /comments/feed/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 828 2.33% 718 76.22% /
2 35 0.10% 31 3.29% /about-us/
3 26 0.07% 26 2.76% /wp-json/wp/v2/users/
4 25 0.07% 23 2.44% /wp-json/wp/v2/users
5 21 0.06% 21 2.23% /hello-world/
6 26 0.07% 19 2.02% /testimoni/
7 24 0.07% 16 1.70% /karir/
8 23 0.06% 15 1.59% /lokasi/
9 20 0.06% 13 1.38% /menu/
10 10 0.03% 9 0.96% /feed/

Top 30 of 2006 Total Sites
# Hits Files KBytes Visits Hostname
1 7010 19.71% 7006 24.92% 1533 3.72% 1 0.10% 159.223.85.118
2 2389 6.72% 2385 8.48% 524 1.27% 1 0.10% 207.199.188.17
3 1607 4.52% 1603 5.70% 356 0.86% 1 0.10% 157.212.112.136.bc.googleusercontent.com
4 1607 4.52% 1603 5.70% 356 0.86% 1 0.10% 203.90.68.34.bc.googleusercontent.com
5 1510 4.25% 1506 5.36% 334 0.81% 1 0.10% 152.143.117.136.bc.googleusercontent.com
6 1369 3.85% 1365 4.85% 303 0.74% 1 0.10% 84.168.115.136.bc.googleusercontent.com
7 1147 3.23% 1142 4.06% 254 0.62% 1 0.10% 22.16.196.35.bc.googleusercontent.com
8 1041 2.93% 1036 3.68% 231 0.56% 1 0.10% 0.26.26.34.bc.googleusercontent.com
9 1006 2.83% 1003 3.57% 224 0.54% 1 0.10% unn-149-40-58-3.datapacket.com
10 889 2.50% 885 3.15% 195 0.47% 1 0.10% 144.48.39.124
11 751 2.11% 751 2.67% 81 0.20% 5 0.49% sg-gr8-sh.it-cg.group
12 644 1.81% 639 2.27% 144 0.35% 1 0.10% 192.56.221.35.bc.googleusercontent.com
13 444 1.25% 440 1.56% 100 0.24% 1 0.10% 162.68.197.35.bc.googleusercontent.com
14 435 1.22% 430 1.53% 99 0.24% 1 0.10% 101.26.117.136.bc.googleusercontent.com
15 414 1.16% 1 0.00% 2223 5.39% 1 0.10% 172.190.142.176
16 358 1.01% 2 0.01% 2171 5.27% 1 0.10% ec2-15-152-226-173.ap-northeast-3.compute.amazonaws.com
17 335 0.94% 331 1.18% 76 0.18% 1 0.10% 194.87.115.136.bc.googleusercontent.com
18 301 0.85% 0 0.00% 3 0.01% 0 0.00% 2a06:98c0:3600::103
19 286 0.80% 0 0.00% 1145 2.78% 1 0.10% 172.192.51.163
20 282 0.79% 0 0.00% 1129 2.74% 1 0.10% 20.37.116.190
21 260 0.73% 0 0.00% 1048 2.54% 0 0.00% 20.27.24.227
22 260 0.73% 0 0.00% 1048 2.54% 0 0.00% 20.78.102.199
23 240 0.67% 234 0.83% 58 0.14% 2 0.20% 208.84.102.213
24 195 0.55% 1 0.00% 774 1.88% 0 0.00% 172.192.65.163
25 190 0.53% 1 0.00% 710 1.72% 2 0.20% 4.218.11.42
26 183 0.51% 1 0.00% 1467 3.56% 1 0.10% ec2-35-183-132-57.ca-central-1.compute.amazonaws.com
27 180 0.51% 0 0.00% 725 1.76% 0 0.00% 13.79.87.25
28 147 0.41% 1 0.00% 1158 2.81% 0 0.00% 52.169.148.186
29 146 0.41% 0 0.00% 1142 2.77% 1 0.10% 52.178.223.71
30 142 0.40% 0 0.00% 1110 2.69% 1 0.10% 48.210.8.193

Top 10 of 2006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 414 1.16% 1 0.00% 2223 5.39% 1 0.10% 172.190.142.176
2 358 1.01% 2 0.01% 2171 5.27% 1 0.10% ec2-15-152-226-173.ap-northeast-3.compute.amazonaws.com
3 7010 19.71% 7006 24.92% 1533 3.72% 1 0.10% 159.223.85.118
4 183 0.51% 1 0.00% 1467 3.56% 1 0.10% ec2-35-183-132-57.ca-central-1.compute.amazonaws.com
5 147 0.41% 1 0.00% 1158 2.81% 0 0.00% 52.169.148.186
6 286 0.80% 0 0.00% 1145 2.78% 1 0.10% 172.192.51.163
7 146 0.41% 0 0.00% 1142 2.77% 1 0.10% 52.178.223.71
8 282 0.79% 0 0.00% 1129 2.74% 1 0.10% 20.37.116.190
9 142 0.40% 0 0.00% 1110 2.69% 1 0.10% 48.210.8.193
10 260 0.73% 0 0.00% 1048 2.54% 0 0.00% 20.27.24.227

Top 91 of 91 Total Referrers
# Hits Referrer
1 31000 87.18% - (Direct Request)
2 3052 8.58% https://miegacoanbaritoutara.org
3 434 1.22% https://www.google.com/
4 207 0.58% http://miegacoanbaritoutara.org
5 169 0.48% https://www.miegacoanbaritoutara.org/
6 167 0.47% http://www.miegacoanbaritoutara.org
7 68 0.19% https://miegacoanbaritoutara.org/
8 13 0.04% https://miegacoanbaritoutara.org/privacy
9 12 0.03% http://miegacoanbaritoutara.org/
10 12 0.03% http://miegacoanbaritoutara.org/abcd.php
11 12 0.03% http://miegacoanbaritoutara.org/akcc.php
12 12 0.03% http://miegacoanbaritoutara.org/bless.php
13 12 0.03% http://miegacoanbaritoutara.org/chosen.php
14 12 0.03% http://miegacoanbaritoutara.org/file.php
15 12 0.03% http://miegacoanbaritoutara.org/flower.php
16 12 0.03% http://miegacoanbaritoutara.org/gifclass.php
17 12 0.03% http://miegacoanbaritoutara.org/style.php
18 12 0.03% http://miegacoanbaritoutara.org/wp-admin/style.php
19 12 0.03% http://miegacoanbaritoutara.org/wp-content/style.php
20 12 0.03% http://miegacoanbaritoutara.org/wp-content/themes/style.php
21 12 0.03% http://miegacoanbaritoutara.org/wp-editor.php
22 12 0.03% http://miegacoanbaritoutara.org/wp-includes/style.php
23 12 0.03% https://miegacoanbaritoutara.org/about-us
24 12 0.03% https://miegacoanbaritoutara.org/about-us/
25 12 0.03% https://miegacoanbaritoutara.org/author/amin_4a00epotd/
26 12 0.03% https://miegacoanbaritoutara.org/chosen.php
27 10 0.03% https://miegacoanbaritoutara.org/sample-page/
28 9 0.03% http://miegacoanbaritoutara.org/media/system/js/core.js
29 9 0.03% http://miegacoanbaritoutara.org/wp-includes/js/jquery/jquery.js
30 9 0.03% https://miegacoanbaritoutara.org/favicon.ico
31 7 0.02% http://miegacoanbaritoutara.org/asas.php
32 7 0.02% http://miegacoanbaritoutara.org/fix.php
33 7 0.02% http://miegacoanbaritoutara.org/ss.php
34 5 0.01% http://miegacoanbaritoutara.org//zwso.php
35 5 0.01% http://miegacoanbaritoutara.org/133.php
36 5 0.01% http://miegacoanbaritoutara.org/ahax.php
37 5 0.01% http://miegacoanbaritoutara.org/aku.php
38 5 0.01% http://miegacoanbaritoutara.org/blurbs.php
39 5 0.01% http://miegacoanbaritoutara.org/bolt.php
40 5 0.01% http://miegacoanbaritoutara.org/class-t.api.php
41 5 0.01% http://miegacoanbaritoutara.org/cord.php
42 5 0.01% http://miegacoanbaritoutara.org/dex.php
43 5 0.01% http://miegacoanbaritoutara.org/files.php
44 5 0.01% http://miegacoanbaritoutara.org/shlo.php
45 5 0.01% http://miegacoanbaritoutara.org/witmm.php
46 5 0.01% http://miegacoanbaritoutara.org/wp-admin/admin-ajax.php
47 5 0.01% http://miegacoanbaritoutara.org/wp-admin/css/index.php
48 5 0.01% http://miegacoanbaritoutara.org/wp-admin/zwso.php
49 5 0.01% http://miegacoanbaritoutara.org/wp-content/index.php
50 5 0.01% http://miegacoanbaritoutara.org/wp-content/plugins/hellopress/wp_mna.php
51 5 0.01% http://miegacoanbaritoutara.org/wp-content/plugins/index.php
52 5 0.01% http://miegacoanbaritoutara.org/wpssl.php
53 5 0.01% http://miegacoanbaritoutara.org/zoo.php
54 5 0.01% https://miegacoanbaritoutara.org//zwso.php
55 5 0.01% https://miegacoanbaritoutara.org/wp-admin/css/index.php
56 5 0.01% https://www.google.com
57 4 0.01% http://miegacoanbaritoutara.org/robots.txt
58 4 0.01% https://miegacoanbaritoutara.org/wp-content/themes/graceful/assets/css/google-fonts.css
59 3 0.01% http://104.21.19.29:80/
60 3 0.01% http://172.67.184.234:80/
61 3 0.01% www.google.com
62 2 0.01% http://miegacoanbaritoutara.org/.env
63 2 0.01% http://miegacoanbaritoutara.org/.env.dist
64 2 0.01% http://miegacoanbaritoutara.org/.env.js
65 2 0.01% http://miegacoanbaritoutara.org/favicon.ico
66 2 0.01% http://www.google.com.hk
67 2 0.01% http://www.miegacoanbaritoutara.org/
68 2 0.01% https://miegacoanbaritoutara.org/blog/
69 2 0.01% https://miegacoanbaritoutara.org/login/
70 2 0.01% https://www.google.co.uk
71 2 0.01% https://www.miegacoanbaritoutara.org:443/
72 2 0.01% https://www.miegacoanbaritoutara.org:443/favicon.ico
73 1 0.00% 172.67.184.234
74 1 0.00% http://miegacoanbaritoutara.org/.env-config.js
75 1 0.00% http://miegacoanbaritoutara.org/wp-includes/css/buttons.css
76 1 0.00% http://www.miegacoanbaritoutara.org/favicon.ico
77 1 0.00% https://google.com.tr/
78 1 0.00% https://google.com/
79 1 0.00% https://miegacoanbaritoutara.org/feed
80 1 0.00% https://miegacoanbaritoutara.org/lokasi/
81 1 0.00% https://miegacoanbaritoutara.org/menu/
82 1 0.00% https://miegacoanbaritoutara.org/wp-content/themes/graceful/assets/css/font-awesome.css
83 1 0.00% https://miegacoanbaritoutara.org/wp-login.php
84 1 0.00% https://miegacoanbaritoutara.org/xmlrpc.php
85 1 0.00% https://www.google.co.id/
86 1 0.00% https://www.google.co.in
87 1 0.00% https://www.google.ru
88 1 0.00% https://www.miegacoanbaritoutara.org/.env
89 1 0.00% https://www.miegacoanbaritoutara.org/.env.save
90 1 0.00% https://www.miegacoanbaritoutara.org/.git/config
91 1 0.00% https://www.miegacoanbaritoutara.org/robots.txt

Top 15 of 864 Total User Agents
# Hits User Agent
1 10391 29.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 10151 28.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 1777 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 743 2.09% WordPress/6.8.3; https://miegacoanbaritoutara.org
5 608 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 603 1.70% Go-http-client/1.1
7 498 1.40% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
8 358 1.01% Mozilla/5.0 (compatible; MSIE 10.0; Macintosh; .NET CLR 3.2.21977; Intel Mac OS X 10_7_0)
9 322 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 302 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
11 301 0.85% Go-http-client/2.0
12 182 0.51% python-httpx/0.24.1
13 154 0.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 126 0.35% Mozilla/5.0 (l9scan/2.0.9323e29313e21323e2430313; +https://leakix.net)
15 120 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2025

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 19473 54.77% 14335 50.98% 27765 67.33% Unresolved/Unknown
2 13482 37.92% 12438 44.23% 8185 19.85% Commercial (com)
3 868 2.44% 74 0.26% 3723 9.03% Non-Profit (org)
4 745 2.10% 586 2.08% 672 1.63% Network (net)
5 143 0.40% 100 0.36% 354 0.86% Germany
6 113 0.32% 93 0.33% 19 0.05% Italy
7 84 0.24% 22 0.08% 240 0.58% British Indian Ocean Territory
8 50 0.14% 50 0.18% 10 0.02% Philippines
9 46 0.13% 32 0.11% 7 0.02% Viet Nam
10 44 0.12% 36 0.13% 11 0.03% European Union
11 43 0.12% 38 0.14% 8 0.02% Brazil
12 40 0.11% 6 0.02% 123 0.30% China
13 38 0.11% 31 0.11% 13 0.03% Poland
14 36 0.10% 25 0.09% 20 0.05% Russian Federation
15 22 0.06% 13 0.05% 3 0.01% United States
16 20 0.06% 18 0.06% 3 0.01% India
17 19 0.05% 12 0.04% 3 0.01% Colombia
18 19 0.05% 17 0.06% 3 0.01% Czech Republic
19 19 0.05% 15 0.05% 3 0.01% Indonesia
20 18 0.05% 17 0.06% 3 0.01% Canada
21 16 0.04% 9 0.03% 2 0.00% Belgium
22 16 0.04% 15 0.05% 6 0.02% Iran
23 14 0.04% 9 0.03% 2 0.00% Sweden
24 13 0.04% 7 0.02% 2 0.00% Australia
25 13 0.04% 5 0.02% 1 0.00% New Zealand
26 12 0.03% 12 0.04% 2 0.01% Angola
27 11 0.03% 9 0.03% 2 0.00% Generic TLD (info)
28 11 0.03% 7 0.02% 2 0.00% Slovakia
29 10 0.03% 7 0.02% 1 0.00% Austria
30 10 0.03% 7 0.02% 1 0.00% Spain


Generated by Webalizer Version 2.23